Commonwealth Games 2026Full time
Round-1
Scotstoun Stadium, Glasgow76 entrants
Final classification
| Rank | Competitor | Mark |
|---|---|---|
| 1 | Benjamin Azamati | 10.00 |
| 2 | Abdul-Rasheed Saminu | 10.01 |
| 3 | Elliot Jones | 10.07 |
| 4 | Eddie Osei-Nketia | 10.07 |
| 5 | Mojela Koneshe | 10.07 |
| 6 | Jeremiah Azu | 10.10 |
| 7 | Favour Ashe | 10.10 |
| 8 | Cejhae Greene | 10.12 |
| 9 | Rohan Watson | 10.13 |
| 10 | Bradley Nkoana | 10.16 |
| 11 | Duan Asemota | 10.16 |
| 12 | Omari Lewis | 10.18 |
| 13 | Meshack Babu | 10.21 |
| 14 | Adekalu Fakorede | 10.21 |
| 15 | Cheswill Johnson | 10.21 |
| 16 | Rohan Browning | 10.24 |
| 17 | Kuron Griffith | 10.24 |
| 18 | Jaleel Croal | 10.29 |
| 19 | Ebrahima Camara | 10.29 |
| 20 | Médard Nayo | 10.30 |
| 21 | Eliezer Adjibi | 10.31 |
| 22 | Dineth Weeraratna | 10.33 |
| 23 | Rikkoi Brathwaite | 10.37 |
| 24 | Orphée Topize | 10.38 |
| 25 | Marc Brian Louis | 10.38 |
| 26 | Mark Odhiambo | 10.38 |
| 27 | Imranur Rahman | 10.39 |
| 28 | Gurindervir Singh | 10.39 |
| 29 | Isaac Botsio | 10.40 |
| 30 | Jamie Oldham | 10.41 |
| 31 | Shamar Horatio | 10.43 |
| 32 | Chamod Yodasinghe | 10.45 |
| 33 | Charley Matundu | 10.50 |
| 34 | McKish Compton | 10.51 |
| 35 | Alieu Joof | 10.52 |
| 36 | Akeem Stewart | 10.55 |
| 37 | Wissy Hoye | 10.55 |
| 38 | Eric Harrison Jr | 10.56 |
| 39 | Pais Wisil | 10.57 |
| 40 | Julian Forde | 10.58 |
| 41 | Joshan Vencatasamy | 10.60 |
| 42 | Sean Crowie | 10.61 |
| 43 | Shamarie Roberts | 10.63 |
| 44 | Noelex Holder | 10.65 |
| 45 | Trenton Brooks | 10.67 |
| 46 | Steven Mackay | 10.68 |
| 47 | Thandaza Zwane | 10.69 |
| 48 | Mlandvo Maziya | 10.69 |
| 49 | Zachary Saunders | 10.72 |
| 50 | Ronaldo Registre | 10.76 |
| 51 | Hassan Saaid | 10.77 |
| 52 | Johnny Bai | 10.80 |
| 53 | Md Nazul Putera Faeiz Firdaous | 10.81 |
| 54 | Odysius Melanie | 10.82 |
| 55 | Dwayne Fleming | 10.83 |
| 56 | Graham Pellegrini | 10.84 |
| 57 | Kenaz Kaniwete | 10.86 |
| 58 | Tevique Benjamin | 10.88 |
| 59 | Toho Joshua | 10.91 |
| 60 | Tovetuna Tuna | 10.91 |
| 61 | Gael Barreau | 10.94 |
| 62 | Markey Zephirn | 11.00 |
| 63 | Winzar Kakiouea | 11.04 |
| 64 | Komi Bernard Konu | 11.10 |
| 65 | Rizon Rara | 11.13 |
| 66 | Shernyl Burns | 11.26 |
| 67 | Pau Funes Fa | 11.38 |
| 68 | Saymon Rijo | 11.42 |
| 69 | Tyler Anthony | 11.46 |
| 70 | Usufono Eneli | 11.48 |
| 71 | Kanaee Malua | 11.56 |
| 72 | Maketi Faaniu Kesili | 11.71 |
| 73 | Ty-Stroud Leo | 11.85 |
| DNS | Lamin Camara | — |
| DNS | Rolston Daley | — |
| DNS | Claude Itoungue Bongogne | — |
Venue
Scotstoun Stadium· Glasgow, United Kingdom
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.