Commonwealth Games 2026Full time
Qualification
Scotstoun Stadium, Glasgow20 entrants
Final classification
| Rank | Competitor | Mark |
|---|---|---|
| 1 | Tajay Gayle | 8.10 +0.1 m/s |
| 2 | Uroy Ryan | 8.04 +0.1 m/s |
| 3 | Murali Sreeshankar | 8.01 +2.0 m/s |
| 4 | Christopher Mitrevski | 7.85 +2.0 m/s |
| 5 | Regan Corrin | 7.84 +3.6 m/s |
| 6 | Jordan Turner | 7.83 +0.4 m/s |
| 7 | Lokesh Sathyanathan | 7.77 +0.6 m/s |
| 8 | Stephen Mackenzie | 7.68 -0.2 m/s |
| 9 | Liam Adcock | 7.74 +2.5 m/s |
| 10 | Kelsey Daniel | 7.65 +0.6 m/s |
| 11 | Chenoult Lionel Coetzee | 7.66 +3.5 m/s |
| 12 | Isaac Kirwa | 7.58 -1.8 m/s |
| 13 | Raymond Nkwemy | 7.57 +2.3 m/s |
| 14 | Khybah Dawson | 7.35 +1.6 m/s |
| 15 | Appolinaire Yinra | 7.27 +3.1 m/s |
| 16 | Johniff Gumbs | 7.11 +3.2 m/s |
| 17 | David Otim | 7.09 +2.6 m/s |
| 18 | Ansar Abbas | 7.06 +0.8 m/s |
| 19 | Piritau Nga | 6.42 +5.4 m/s |
| 20 | Sydney Mendes | 6.42 +0.8 m/s |
Venue
Scotstoun Stadium· Glasgow, United Kingdom
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.