Commonwealth Games 2026Full time
Round-1
Scotstoun Stadium, Glasgow30 entrants
Final classification
| Rank | Competitor | Mark |
|---|---|---|
| 1 | Lilian Odira | 2:01.05 |
| 2 | Sarah Billings | 2:01.51 |
| 3 | Isabelle Boffey | 2:01.53 |
| 4 | Kelly-Ann Beckford | 2:01.63 |
| 5 | Oratile Nowe | 2:02.11 |
| 6 | Janet Jepkemoi Amimo | 2:02.30 |
| 7 | Adelle Tracey | 2:02.58 |
| 8 | Georgia Hunter Bell | 2:02.61 |
| 9 | Shafiqua Maloney | 2:02.83 |
| 10 | Rachel Klopfenstein | 2:03.04 |
| 11 | Jemma Reekie | 2:03.09 |
| 12 | Erin Wallace | 2:03.15 |
| 13 | Manqabang Tsibela | 2:03.64 |
| 14 | Prudence Sekgodiso | 2:03.84 |
| 15 | Maeliss Trapeau | 2:03.89 |
| 16 | Mena Scatchard | 2:03.94 |
| 17 | Halimah Nakaayi | 2:04.33 |
| 18 | Nicole McKenzie | 2:05.07 |
| 19 | Honorine Iribagiza | 2:05.36 |
| 20 | Aaliyah Moore | 2:05.54 |
| 21 | Abigail Abugire | 2:06.31 |
| 22 | Claire Uwitonze | 2:06.95 |
| 23 | Vivian Chebet Kiprotich | 2:13.00 |
| 24 | Scholastica Herman | 2:19.20 |
| 25 | Fasuhaa Ahmed | 2:19.86 |
| 26 | Jane Kargbo | 2:20.43 |
| 27 | Adi Ceva Sova Lutumailagi | 2:22.58 |
| 28 | Tanesia Sylvina Gardiner | 2:24.28 |
| DSQ | Mary Kamara | — |
| DSQ | Glandness Simpson | — |
Venue
Scotstoun Stadium· Glasgow, United Kingdom
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.