Tour de France 2026Full time
Team
Tour de France route, Nationwide10 entrants
Final classification
| Rank | Competitor | Mark |
|---|---|---|
| 1 | Lidl–Trek | 224h 57' 43" |
| 2 | UAE Team Emirates XRG | + 36' 57" |
| 3 | Red Bull–Bora–Hansgrohe | + 1h 06' 22" |
| 4 | Decathlon CMA CGM | + 1h 47' 44" |
| 5 | Visma–Lease a Bike | + 2h 18' 03" |
| 6 | EF Education–EasyPost | + 3h 38' 20" |
| 7 | Netcompany INEOS | + 4h 49' 54" |
| 8 | Team Bahrain Victorious | + 5h 38' 20" |
| 9 | Team TotalEnergies | + 5h 48' 37" |
| 10 | Pinarello–Q36.5 Pro Cycling Team | + 5h 49' 14" |
Venue
Tour de France route· Nationwide, France
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.