Formula 1 2025Full time
Race
Albert Park Circuit, Melbourne15 entrants
Final classification
| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:42:06.304 | 25 |
| 2 | Max Verstappen | +0.895 | 18 |
| 3 | George Russell | +8.481 | 15 |
| 4 | Kimi Antonelli | +10.135 | 12 |
| 5 | Alexander Albon | +12.773 | 10 |
| 6 | Lance Stroll | +17.413 | 8 |
| 7 | Nico Hülkenberg | +18.423 | 6 |
| 8 | Charles Leclerc | +19.826 | 4 |
| 9 | Oscar Piastri | +20.448 | 2 |
| 10 | Lewis Hamilton | +22.473 | 1 |
| 11 | Pierre Gasly | +26.502 | 0 |
| 12 | Yuki Tsunoda | +29.884 | 0 |
| 13 | Esteban Ocon | +33.161 | 0 |
| 14 | Oliver Bearman | +40.351 | 0 |
| DNS | Isack Hadjar | — | — |
Venue
Albert Park Circuit· Melbourne, Australia
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.