Standings
Drivers' Championship
| Rank | Name | Wins | Points |
|---|---|---|---|
| 1 | Lando Norris | 9 | 423 |
| 2 | Max Verstappen | 10 | 421 |
| 3 | Oscar Piastri | 8 | 410 |
| 4 | George Russell | 2 | 319 |
| 5 | Charles Leclerc | 0 | 242 |
| 6 | Lewis Hamilton | 1 | 156 |
| 7 | Kimi Antonelli | 0 | 150 |
| 8 | Alexander Albon | 0 | 73 |
| 9 | Carlos Sainz Jr. | 0 | 64 |
| 10 | Fernando Alonso | 0 | 56 |
| 11 | Nico Hülkenberg | 0 | 51 |
| 12 | Isack Hadjar | 0 | 51 |
| 13 | Oliver Bearman | 0 | 41 |
| 14 | Esteban Ocon | 0 | 38 |
| 15 | Liam Lawson | 0 | 38 |
| 16 | Yuki Tsunoda | 0 | 33 |
| 17 | Lance Stroll | 0 | 33 |
| 18 | Pierre Gasly | 0 | 22 |
| 19 | Gabriel Bortoleto | 0 | 19 |
| 20 | Franco Colapinto | 0 | 0 |
| 21 | Jack Doohan | 0 | 0 |
Constructors' Championship
| Rank | Name | Wins | Points |
|---|---|---|---|
| 1 | McLaren - Mercedes | 17 | 833 |
| 2 | Mercedes | 2 | 469 |
| 3 | Red Bull Racing - Honda RBPT | 10 | 451 |
| 4 | Ferrari | 1 | 398 |
| 5 | Williams - Mercedes | 0 | 137 |
| 6 | Racing Bulls - Honda RBPT | 0 | 92 |
| 7 | Aston Martin Aramco - Mercedes | 0 | 89 |
| 8 | Haas - Ferrari | 0 | 79 |
| 9 | Kick Sauber - Ferrari | 0 | 70 |
| 10 | Alpine - Renault | 0 | 22 |
Results
Final classifications
Rounds30
Australian Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:42:06.304 | 25 |
| 2 | Max Verstappen | +0.895 | 18 |
| 3 | George Russell | +8.481 | 15 |
| 4 | Kimi Antonelli | +10.135 | 12 |
| 5 | Alexander Albon | +12.773 | 10 |
| 6 | Lance Stroll | +17.413 | 8 |
| 7 | Nico Hülkenberg | +18.423 | 6 |
| 8 | Charles Leclerc | +19.826 | 4 |
| 9 | Oscar Piastri | +20.448 | 2 |
| 10 | Lewis Hamilton | +22.473 | 1 |
| 11 | Pierre Gasly | +26.502 | 0 |
| 12 | Yuki Tsunoda | +29.884 | 0 |
| 13 | Esteban Ocon | +33.161 | 0 |
| 14 | Oliver Bearman | +40.351 | 0 |
| DNS | Isack Hadjar | — | — |
Chinese Grand Prix Sprint
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lewis Hamilton | 30:39.965 | 8 |
| 2 | Oscar Piastri | +6.889 | 7 |
| 3 | Max Verstappen | +9.804 | 6 |
| 4 | George Russell | +11.592 | 5 |
| 5 | Charles Leclerc | +12.190 | 4 |
| 6 | Yuki Tsunoda | +22.288 | 3 |
| 7 | Kimi Antonelli | +23.038 | 2 |
| 8 | Lando Norris | +23.471 | 1 |
| 9 | Lance Stroll | +24.916 | 0 |
| 10 | Fernando Alonso | +38.218 | 0 |
| 11 | Alexander Albon | +39.292 | 0 |
| 12 | Pierre Gasly | +39.649 | 0 |
| 13 | Isack Hadjar | +42.400 | 0 |
| 14 | Liam Lawson | +44.904 | 0 |
| 15 | Oliver Bearman | +45.649 | 0 |
| 16 | Esteban Ocon | +46.182 | 0 |
| 17 | Carlos Sainz Jr. | +51.376 | 0 |
| 18 | Gabriel Bortoleto | +53.940 | 0 |
| 19 | Nico Hülkenberg | +56.682 | 0 |
| 20 | Jack Doohan | +1:10.212 | 0 |
Chinese Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Oscar Piastri | 1:30:55.026 | 25 |
| 2 | Lando Norris | +9.748 | 18 |
| 3 | George Russell | +11.097 | 15 |
| 4 | Max Verstappen | +16.656 | 12 |
| 5 | Esteban Ocon | +49.969 | 10 |
| 6 | Kimi Antonelli | +53.748 | 8 |
| 7 | Alexander Albon | +56.321 | 6 |
| 8 | Oliver Bearman | +1:01.303 | 4 |
| 9 | Lance Stroll | +1:10.204 | 2 |
| 10 | Carlos Sainz Jr. | +1:16.387 | 1 |
| 11 | Isack Hadjar | +1:18.875 | 0 |
| 12 | Liam Lawson | +1:21.147 | 0 |
| 13 | Jack Doohan | +1:28.401 | 0 |
| 14 | Gabriel Bortoleto | +1 lap | 0 |
| 15 | Nico Hülkenberg | +1 lap | 0 |
| 16 | Yuki Tsunoda | +1 lap | 0 |
| DSQ | Charles Leclerc | — | — |
| DSQ | Lewis Hamilton | — | — |
| DSQ | Pierre Gasly | — | — |
Japanese Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Max Verstappen | 1:22:06.983 | 25 |
| 2 | Lando Norris | +1.423 | 18 |
| 3 | Oscar Piastri | +2.129 | 15 |
| 4 | Charles Leclerc | +16.097 | 12 |
| 5 | George Russell | +17.362 | 10 |
| 6 | Kimi Antonelli | +18.671 | 8 |
| 7 | Lewis Hamilton | +29.182 | 6 |
| 8 | Isack Hadjar | +37.134 | 4 |
| 9 | Alexander Albon | +40.367 | 2 |
| 10 | Oliver Bearman | +54.529 | 1 |
| 11 | Fernando Alonso | +57.333 | 0 |
| 12 | Yuki Tsunoda | +58.401 | 0 |
| 13 | Pierre Gasly | +1:02.122 | 0 |
| 14 | Carlos Sainz Jr. | +1:14.129 | 0 |
| 15 | Jack Doohan | +1:21.314 | 0 |
| 16 | Nico Hülkenberg | +1:21.957 | 0 |
| 17 | Liam Lawson | +1:22.734 | 0 |
| 18 | Esteban Ocon | +1:23.438 | 0 |
| 19 | Gabriel Bortoleto | +1:23.897 | 0 |
| 20 | Lance Stroll | +1 lap | 0 |
Bahrain Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Oscar Piastri | 1:35:39.435 | 25 |
| 2 | George Russell | +15.499 | 18 |
| 3 | Lando Norris | +16.273 | 15 |
| 4 | Charles Leclerc | +19.679 | 12 |
| 5 | Lewis Hamilton | +27.993 | 10 |
| 6 | Max Verstappen | +34.395 | 8 |
| 7 | Pierre Gasly | +36.002 | 6 |
| 8 | Esteban Ocon | +44.244 | 4 |
| 9 | Yuki Tsunoda | +45.061 | 2 |
| 10 | Oliver Bearman | +47.594 | 1 |
| 11 | Kimi Antonelli | +48.016 | 0 |
| 12 | Alexander Albon | +48.839 | 0 |
| 13 | Isack Hadjar | +56.314 | 0 |
| 14 | Jack Doohan | +57.806 | 0 |
| 15 | Fernando Alonso | +1:00.340 | 0 |
| 16 | Liam Lawson | +1:04.435 | 0 |
| 17 | Lance Stroll | +1:05.489 | 0 |
| 18 | Gabriel Bortoleto | +1:06.872 | 0 |
| DSQ | Nico Hülkenberg | — | — |
Saudi Arabian Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Oscar Piastri | 1:21:06.758 | 25 |
| 2 | Max Verstappen | +2.843 | 18 |
| 3 | Charles Leclerc | +8.104 | 15 |
| 4 | Lando Norris | +9.196 | 12 |
| 5 | George Russell | +27.236 | 10 |
| 6 | Kimi Antonelli | +34.688 | 8 |
| 7 | Lewis Hamilton | +39.073 | 6 |
| 8 | Carlos Sainz Jr. | +1:04.630 | 4 |
| 9 | Alexander Albon | +1:06.515 | 2 |
| 10 | Isack Hadjar | +1:07.091 | 1 |
| 11 | Fernando Alonso | +1:15.917 | 0 |
| 12 | Liam Lawson | +1:18.451 | 0 |
| 13 | Oliver Bearman | +1:19.194 | 0 |
| 14 | Esteban Ocon | +1:39.723 | 0 |
| 15 | Nico Hülkenberg | +1 lap | 0 |
| 16 | Lance Stroll | +1 lap | 0 |
| 17 | Jack Doohan | +1 lap | 0 |
| 18 | Gabriel Bortoleto | +1 lap | 0 |
Miami Grand Prix Sprint
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 36:37.647 | 8 |
| 2 | Oscar Piastri | +0.672 | 7 |
| 3 | Lewis Hamilton | +1.073 | 6 |
| 4 | George Russell | +3.127 | 5 |
| 5 | Lance Stroll | +3.412 | 4 |
| 6 | Yuki Tsunoda | +5.153 | 3 |
| 7 | Kimi Antonelli | +5.635 | 2 |
| 8 | Pierre Gasly | +5.973 | 1 |
| 9 | Nico Hülkenberg | +6.153 | 0 |
| 10 | Isack Hadjar | +7.502 | 0 |
| 11 | Alexander Albon | +7.522 | 0 |
| 12 | Esteban Ocon | +8.998 | 0 |
| 13 | Liam Lawson | +9.024 | 0 |
| 14 | Oliver Bearman | +9.218 | 0 |
| 15 | Gabriel Bortoleto | +9.675 | 0 |
| 16 | Jack Doohan | +9.909 | 0 |
| 17 | Max Verstappen | +12.059 | 0 |
| DNS | Charles Leclerc | — | — |
Miami Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Oscar Piastri | 1:28:51.587 | 25 |
| 2 | Lando Norris | +4.630 | 18 |
| 3 | George Russell | +37.644 | 15 |
| 4 | Max Verstappen | +39.956 | 12 |
| 5 | Alexander Albon | +48.067 | 10 |
| 6 | Kimi Antonelli | +55.502 | 8 |
| 7 | Charles Leclerc | +57.036 | 6 |
| 8 | Lewis Hamilton | +1:00.186 | 4 |
| 9 | Carlos Sainz Jr. | +1:00.577 | 2 |
| 10 | Yuki Tsunoda | +1:14.434 | 1 |
| 11 | Isack Hadjar | +1:14.602 | 0 |
| 12 | Esteban Ocon | +1:22.006 | 0 |
| 13 | Pierre Gasly | +1:30.445 | 0 |
| 14 | Nico Hülkenberg | +1 lap | 0 |
| 15 | Fernando Alonso | +1 lap | 0 |
| 16 | Lance Stroll | +1 lap | 0 |
Emilia Romagna Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Max Verstappen | 1:31:33.199 | 25 |
| 2 | Lando Norris | +6.109 | 18 |
| 3 | Oscar Piastri | +12.956 | 15 |
| 4 | Lewis Hamilton | +14.356 | 12 |
| 5 | Alexander Albon | +17.945 | 10 |
| 6 | Charles Leclerc | +20.774 | 8 |
| 7 | George Russell | +22.034 | 6 |
| 8 | Carlos Sainz Jr. | +22.898 | 4 |
| 9 | Isack Hadjar | +23.586 | 2 |
| 10 | Yuki Tsunoda | +26.446 | 1 |
| 11 | Fernando Alonso | +27.250 | 0 |
| 12 | Nico Hülkenberg | +30.296 | 0 |
| 13 | Pierre Gasly | +31.424 | 0 |
| 14 | Liam Lawson | +32.511 | 0 |
| 15 | Lance Stroll | +32.993 | 0 |
| 16 | Franco Colapinto | +33.411 | 0 |
| 17 | Oliver Bearman | +33.808 | 0 |
| 18 | Gabriel Bortoleto | +38.572 | 0 |
Monaco Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:40:33.843 | 25 |
| 2 | Charles Leclerc | +3.131 | 18 |
| 3 | Oscar Piastri | +3.658 | 15 |
| 4 | Max Verstappen | +20.572 | 12 |
| 5 | Lewis Hamilton | +51.387 | 10 |
| 6 | Isack Hadjar | +1 lap | 8 |
| 7 | Esteban Ocon | +1 lap | 6 |
| 8 | Liam Lawson | +1 lap | 4 |
| 9 | Alexander Albon | +2 laps | 2 |
| 10 | Carlos Sainz Jr. | +2 laps | 1 |
| 11 | George Russell | +2 laps | 0 |
| 12 | Oliver Bearman | +2 laps | 0 |
| 13 | Franco Colapinto | +2 laps | 0 |
| 14 | Gabriel Bortoleto | +2 laps | 0 |
| 15 | Lance Stroll | +2 laps | 0 |
| 16 | Nico Hülkenberg | +2 laps | 0 |
| 17 | Yuki Tsunoda | +2 laps | 0 |
| 18 | Kimi Antonelli | +3 laps | 0 |
Spanish Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Oscar Piastri | 1:32:57.375 | 25 |
| 2 | Lando Norris | +2.471 | 18 |
| 3 | Charles Leclerc | +10.455 | 15 |
| 4 | George Russell | +11.359 | 12 |
| 5 | Nico Hülkenberg | +13.648 | 10 |
| 6 | Lewis Hamilton | +15.508 | 8 |
| 7 | Isack Hadjar | +16.022 | 6 |
| 8 | Pierre Gasly | +17.882 | 4 |
| 9 | Fernando Alonso | +21.564 | 2 |
| 10 | Max Verstappen | +21.826 | 1 |
| 11 | Liam Lawson | +25.532 | 0 |
| 12 | Gabriel Bortoleto | +25.996 | 0 |
| 13 | Yuki Tsunoda | +28.822 | 0 |
| 14 | Carlos Sainz Jr. | +29.309 | 0 |
| 15 | Franco Colapinto | +31.381 | 0 |
| 16 | Esteban Ocon | +32.197 | 0 |
| 17 | Oliver Bearman | +37.065 | 0 |
Canadian Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | George Russell | 1:31:52.688 | 25 |
| 2 | Max Verstappen | +0.288 | 18 |
| 3 | Kimi Antonelli | +1.014 | 15 |
| 4 | Oscar Piastri | +2.109 | 12 |
| 5 | Charles Leclerc | +3.442 | 10 |
| 6 | Lewis Hamilton | +10.713 | 8 |
| 7 | Fernando Alonso | +10.972 | 6 |
| 8 | Nico Hülkenberg | +15.364 | 4 |
| 9 | Esteban Ocon | +1 lap | 2 |
| 10 | Carlos Sainz Jr. | +1 lap | 1 |
| 11 | Oliver Bearman | +1 lap | 0 |
| 12 | Yuki Tsunoda | +1 lap | 0 |
| 13 | Franco Colapinto | +1 lap | 0 |
| 14 | Gabriel Bortoleto | +1 lap | 0 |
| 15 | Pierre Gasly | +1 lap | 0 |
| 16 | Isack Hadjar | +1 lap | 0 |
| 17 | Lance Stroll | +1 lap | 0 |
| 18 | Lando Norris | Collision | 0 |
Austrian Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:23:47.693 | 25 |
| 2 | Oscar Piastri | +2.695 | 18 |
| 3 | Charles Leclerc | +19.820 | 15 |
| 4 | Lewis Hamilton | +29.020 | 12 |
| 5 | George Russell | +1:02.396 | 10 |
| 6 | Liam Lawson | +1:07.754 | 8 |
| 7 | Fernando Alonso | +1 lap | 6 |
| 8 | Gabriel Bortoleto | +1 lap | 4 |
| 9 | Nico Hülkenberg | +1 lap | 2 |
| 10 | Esteban Ocon | +1 lap | 1 |
| 11 | Oliver Bearman | +1 lap | 0 |
| 12 | Isack Hadjar | +1 lap | 0 |
| 13 | Pierre Gasly | +1 lap | 0 |
| 14 | Lance Stroll | +1 lap | 0 |
| 15 | Franco Colapinto | +1 lap | 0 |
| 16 | Yuki Tsunoda | +2 laps | 0 |
| DNS | Carlos Sainz Jr. | — | — |
British Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:37:15.735 | 25 |
| 2 | Oscar Piastri | +6.812 | 18 |
| 3 | Nico Hülkenberg | +34.742 | 15 |
| 4 | Lewis Hamilton | +39.812 | 12 |
| 5 | Max Verstappen | +56.781 | 10 |
| 6 | Pierre Gasly | +59.857 | 8 |
| 7 | Lance Stroll | +1:00.603 | 6 |
| 8 | Alexander Albon | +1:04.135 | 4 |
| 9 | Fernando Alonso | +1:05.858 | 2 |
| 10 | George Russell | +1:10.674 | 1 |
| 11 | Oliver Bearman | +1:12.095 | 0 |
| 12 | Carlos Sainz Jr. | +1:16.592 | 0 |
| 13 | Esteban Ocon | +1:17.301 | 0 |
| 14 | Charles Leclerc | +1:24.477 | 0 |
| 15 | Yuki Tsunoda | +1 lap | 0 |
| DNS | Franco Colapinto | — | — |
Belgian Grand Prix Sprint
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Max Verstappen | 26:37.997 | 8 |
| 2 | Oscar Piastri | +0.753 | 7 |
| 3 | Lando Norris | +1.414 | 6 |
| 4 | Charles Leclerc | +10.176 | 5 |
| 5 | Esteban Ocon | +13.789 | 4 |
| 6 | Carlos Sainz Jr. | +14.964 | 3 |
| 7 | Oliver Bearman | +18.610 | 2 |
| 8 | Isack Hadjar | +19.119 | 1 |
| 9 | Gabriel Bortoleto | +22.183 | 0 |
| 10 | Liam Lawson | +22.897 | 0 |
| 11 | Yuki Tsunoda | +24.551 | 0 |
| 12 | George Russell | +25.969 | 0 |
| 13 | Lance Stroll | +26.595 | 0 |
| 14 | Fernando Alonso | +29.046 | 0 |
| 15 | Lewis Hamilton | +30.175 | 0 |
| 16 | Alexander Albon | +30.941 | 0 |
| 17 | Kimi Antonelli | +31.981 | 0 |
| 18 | Nico Hülkenberg | +32.867 | 0 |
| 19 | Franco Colapinto | +38.072 | 0 |
Belgian Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Oscar Piastri | 1:25:22.601 | 25 |
| 2 | Lando Norris | +3.415 | 18 |
| 3 | Charles Leclerc | +20.185 | 15 |
| 4 | Max Verstappen | +21.731 | 12 |
| 5 | George Russell | +34.863 | 10 |
| 6 | Alexander Albon | +39.926 | 8 |
| 7 | Lewis Hamilton | +40.679 | 6 |
| 8 | Liam Lawson | +52.033 | 4 |
| 9 | Gabriel Bortoleto | +56.434 | 2 |
| 10 | Pierre Gasly | +1:12.714 | 1 |
| 11 | Oliver Bearman | +1:13.145 | 0 |
| 12 | Nico Hülkenberg | +1:13.628 | 0 |
| 13 | Yuki Tsunoda | +1:15.395 | 0 |
| 14 | Lance Stroll | +1:19.831 | 0 |
| 15 | Esteban Ocon | +1:26.063 | 0 |
| 16 | Kimi Antonelli | +1:26.721 | 0 |
| 17 | Fernando Alonso | +1:27.924 | 0 |
| 18 | Carlos Sainz Jr. | +1:32.024 | 0 |
| 19 | Franco Colapinto | +1:35.520 | 0 |
| 20 | Isack Hadjar | +1 lap | 0 |
Hungarian Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:35:21.231 | 25 |
| 2 | Oscar Piastri | +0.698 | 18 |
| 3 | George Russell | +21.916 | 15 |
| 4 | Charles Leclerc | +42.560 | 12 |
| 5 | Fernando Alonso | +59.040 | 10 |
| 6 | Gabriel Bortoleto | +1:06.169 | 8 |
| 7 | Lance Stroll | +1:08.174 | 6 |
| 8 | Liam Lawson | +1:09.451 | 4 |
| 9 | Max Verstappen | +1:12.645 | 2 |
| 10 | Kimi Antonelli | +1 lap | 1 |
| 11 | Isack Hadjar | +1 lap | 0 |
| 12 | Lewis Hamilton | +1 lap | 0 |
| 13 | Nico Hülkenberg | +1 lap | 0 |
| 14 | Carlos Sainz Jr. | +1 lap | 0 |
| 15 | Alexander Albon | +1 lap | 0 |
| 16 | Esteban Ocon | +1 lap | 0 |
| 17 | Yuki Tsunoda | +1 lap | 0 |
| 18 | Franco Colapinto | +1 lap | 0 |
| 19 | Pierre Gasly | +1 lap | 0 |
Dutch Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Oscar Piastri | 1:38:29.849 | 25 |
| 2 | Max Verstappen | +1.271 | 18 |
| 3 | Isack Hadjar | +3.233 | 15 |
| 4 | George Russell | +5.654 | 12 |
| 5 | Alexander Albon | +6.327 | 10 |
| 6 | Oliver Bearman | +9.044 | 8 |
| 7 | Lance Stroll | +9.497 | 6 |
| 8 | Fernando Alonso | +11.709 | 4 |
| 9 | Yuki Tsunoda | +13.597 | 2 |
| 10 | Esteban Ocon | +14.063 | 1 |
| 11 | Franco Colapinto | +14.511 | 0 |
| 12 | Liam Lawson | +17.063 | 0 |
| 13 | Carlos Sainz Jr. | +17.376 | 0 |
| 14 | Nico Hülkenberg | +19.725 | 0 |
| 15 | Gabriel Bortoleto | +21.565 | 0 |
| 16 | Kimi Antonelli | +22.029 | 0 |
| 17 | Pierre Gasly | +23.629 | 0 |
| 18 | Lando Norris | Chassis | 0 |
Italian Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Max Verstappen | 1:13:24.325 | 25 |
| 2 | Lando Norris | +19.207 | 18 |
| 3 | Oscar Piastri | +21.351 | 15 |
| 4 | Charles Leclerc | +25.624 | 12 |
| 5 | George Russell | +32.881 | 10 |
| 6 | Lewis Hamilton | +37.449 | 8 |
| 7 | Alexander Albon | +50.537 | 6 |
| 8 | Gabriel Bortoleto | +58.484 | 4 |
| 9 | Kimi Antonelli | +59.762 | 2 |
| 10 | Isack Hadjar | +1:03.891 | 1 |
| 11 | Carlos Sainz Jr. | +1:04.469 | 0 |
| 12 | Oliver Bearman | +1:19.288 | 0 |
| 13 | Yuki Tsunoda | +1:20.701 | 0 |
| 14 | Liam Lawson | +1:22.351 | 0 |
| 15 | Esteban Ocon | +1 lap | 0 |
| 16 | Pierre Gasly | +1 lap | 0 |
| 17 | Franco Colapinto | +1 lap | 0 |
| 18 | Lance Stroll | +1 lap | 0 |
| DNS | Nico Hülkenberg | — | — |
Azerbaijan Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Max Verstappen | 1:33:26.408 | 25 |
| 2 | George Russell | +14.609 | 18 |
| 3 | Carlos Sainz Jr. | +19.199 | 15 |
| 4 | Kimi Antonelli | +21.760 | 12 |
| 5 | Liam Lawson | +33.290 | 10 |
| 6 | Yuki Tsunoda | +33.808 | 8 |
| 7 | Lando Norris | +34.227 | 6 |
| 8 | Lewis Hamilton | +36.310 | 4 |
| 9 | Charles Leclerc | +36.774 | 2 |
| 10 | Isack Hadjar | +38.982 | 1 |
| 11 | Gabriel Bortoleto | +1:07.606 | 0 |
| 12 | Oliver Bearman | +1:08.262 | 0 |
| 13 | Alexander Albon | +1:12.870 | 0 |
| 14 | Esteban Ocon | +1:17.580 | 0 |
| 15 | Fernando Alonso | +1:18.707 | 0 |
| 16 | Nico Hülkenberg | +1:20.237 | 0 |
| 17 | Lance Stroll | +1:36.392 | 0 |
| 18 | Pierre Gasly | +1 lap | 0 |
| 19 | Franco Colapinto | +1 lap | 0 |
Singapore Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | George Russell | 1:40:22.367 | 25 |
| 2 | Max Verstappen | +5.430 | 18 |
| 3 | Lando Norris | +6.066 | 15 |
| 4 | Oscar Piastri | +8.146 | 12 |
| 5 | Kimi Antonelli | +33.681 | 10 |
| 6 | Charles Leclerc | +45.996 | 8 |
| 7 | Fernando Alonso | +1:20.667 | 6 |
| 8 | Lewis Hamilton | +1:25.251 | 4 |
| 9 | Oliver Bearman | +1:33.527 | 2 |
| 10 | Carlos Sainz Jr. | +1 lap | 1 |
| 11 | Isack Hadjar | +1 lap | 0 |
| 12 | Yuki Tsunoda | +1 lap | 0 |
| 13 | Lance Stroll | +1 lap | 0 |
| 14 | Alexander Albon | +1 lap | 0 |
| 15 | Liam Lawson | +1 lap | 0 |
| 16 | Franco Colapinto | +1 lap | 0 |
| 17 | Gabriel Bortoleto | +1 lap | 0 |
| 18 | Esteban Ocon | +1 lap | 0 |
| 19 | Pierre Gasly | +1 lap | 0 |
| 20 | Nico Hülkenberg | +1 lap | 0 |
United States Grand Prix Sprint
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Max Verstappen | 37:58.229 | 8 |
| 2 | George Russell | +0.395 | 7 |
| 3 | Carlos Sainz Jr. | +0.791 | 6 |
| 4 | Lewis Hamilton | +1.224 | 5 |
| 5 | Charles Leclerc | +1.825 | 4 |
| 6 | Alexander Albon | +2.576 | 3 |
| 7 | Yuki Tsunoda | +2.976 | 2 |
| 8 | Kimi Antonelli | +4.147 | 1 |
| 9 | Liam Lawson | +4.804 | 0 |
| 10 | Pierre Gasly | +5.126 | 0 |
| 11 | Gabriel Bortoleto | +5.649 | 0 |
| 12 | Isack Hadjar | +6.228 | 0 |
| 13 | Nico Hülkenberg | +6.624 | 0 |
| 14 | Franco Colapinto | +8.006 | 0 |
| 15 | Oliver Bearman | +13.576 | 0 |
United States Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Max Verstappen | 1:34:00.161 | 25 |
| 2 | Lando Norris | +7.959 | 18 |
| 3 | Charles Leclerc | +15.373 | 15 |
| 4 | Lewis Hamilton | +28.536 | 12 |
| 5 | Oscar Piastri | +29.678 | 10 |
| 6 | George Russell | +33.456 | 8 |
| 7 | Yuki Tsunoda | +52.714 | 6 |
| 8 | Nico Hülkenberg | +57.249 | 4 |
| 9 | Oliver Bearman | +1:04.722 | 2 |
| 10 | Fernando Alonso | +1:10.001 | 1 |
| 11 | Liam Lawson | +1:13.209 | 0 |
| 12 | Lance Stroll | +1:14.778 | 0 |
| 13 | Kimi Antonelli | +1:15.746 | 0 |
| 14 | Alexander Albon | +1:20.000 | 0 |
| 15 | Esteban Ocon | +1:23.043 | 0 |
| 16 | Isack Hadjar | +1:32.807 | 0 |
| 17 | Franco Colapinto | +1 lap | 0 |
| 18 | Gabriel Bortoleto | +1 lap | 0 |
| 19 | Pierre Gasly | +1 lap | 0 |
Mexico City Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:37:58.574 | 25 |
| 2 | Charles Leclerc | +30.324 | 18 |
| 3 | Max Verstappen | +31.049 | 15 |
| 4 | Oliver Bearman | +40.955 | 12 |
| 5 | Oscar Piastri | +42.065 | 10 |
| 6 | Kimi Antonelli | +47.837 | 8 |
| 7 | George Russell | +50.287 | 6 |
| 8 | Lewis Hamilton | +56.446 | 4 |
| 9 | Esteban Ocon | +1:15.464 | 2 |
| 10 | Gabriel Bortoleto | +1:16.863 | 1 |
| 11 | Yuki Tsunoda | +1:19.048 | 0 |
| 12 | Alexander Albon | +1 lap | 0 |
| 13 | Isack Hadjar | +1 lap | 0 |
| 14 | Lance Stroll | +1 lap | 0 |
| 15 | Pierre Gasly | +1 lap | 0 |
| 16 | Franco Colapinto | +1 lap | 0 |
| 17 | Carlos Sainz Jr. | Accident | 0 |
São Paulo Grand Prix Sprint
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 53:25.928 | 8 |
| 2 | Kimi Antonelli | +0.845 | 7 |
| 3 | George Russell | +2.318 | 6 |
| 4 | Max Verstappen | +4.423 | 5 |
| 5 | Charles Leclerc | +16.483 | 4 |
| 6 | Fernando Alonso | +18.306 | 3 |
| 7 | Lewis Hamilton | +18.603 | 2 |
| 8 | Pierre Gasly | +19.366 | 1 |
| 9 | Lance Stroll | +23.933 | 0 |
| 10 | Isack Hadjar | +29.548 | 0 |
| 11 | Esteban Ocon | +31.000 | 0 |
| 12 | Oliver Bearman | +36.334 | 0 |
| 13 | Yuki Tsunoda | +38.462 | 0 |
| 14 | Carlos Sainz Jr. | +38.951 | 0 |
| 15 | Nico Hülkenberg | +42.349 | 0 |
| 16 | Liam Lawson | +43.090 | 0 |
| 17 | Alexander Albon | +55.456 | 0 |
| 18 | Gabriel Bortoleto | Accident | 0 |
São Paulo Grand Prix
Full classification →| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:32:01.596 | 25 |
| 2 | Kimi Antonelli | +10.388 | 18 |
| 3 | Max Verstappen | +10.750 | 15 |
| 4 | George Russell | +15.267 | 12 |
| 5 | Oscar Piastri | +15.749 | 10 |
| 6 | Oliver Bearman | +29.630 | 8 |
| 7 | Liam Lawson | +52.642 | 6 |
| 8 | Isack Hadjar | +52.873 | 4 |
| 9 | Nico Hülkenberg | +53.324 | 2 |
| 10 | Pierre Gasly | +53.914 | 1 |
| 11 | Alexander Albon | +54.184 | 0 |
| 12 | Esteban Ocon | +54.696 | 0 |
| 13 | Carlos Sainz Jr. | +55.420 | 0 |
| 14 | Fernando Alonso | +55.766 | 0 |
| 15 | Franco Colapinto | +57.777 | 0 |
| 16 | Lance Stroll | +58.247 | 0 |
| 17 | Yuki Tsunoda | +1:09.176 | 0 |
Las Vegas Grand Prix
