Formula 1 2025Full time
Race
Bahrain International Circuit, Sakhir19 entrants
Final classification
| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Oscar Piastri | 1:35:39.435 | 25 |
| 2 | George Russell | +15.499 | 18 |
| 3 | Lando Norris | +16.273 | 15 |
| 4 | Charles Leclerc | +19.679 | 12 |
| 5 | Lewis Hamilton | +27.993 | 10 |
| 6 | Max Verstappen | +34.395 | 8 |
| 7 | Pierre Gasly | +36.002 | 6 |
| 8 | Esteban Ocon | +44.244 | 4 |
| 9 | Yuki Tsunoda | +45.061 | 2 |
| 10 | Oliver Bearman | +47.594 | 1 |
| 11 | Kimi Antonelli | +48.016 | 0 |
| 12 | Alexander Albon | +48.839 | 0 |
| 13 | Isack Hadjar | +56.314 | 0 |
| 14 | Jack Doohan | +57.806 | 0 |
| 15 | Fernando Alonso | +1:00.340 | 0 |
| 16 | Liam Lawson | +1:04.435 | 0 |
| 17 | Lance Stroll | +1:05.489 | 0 |
| 18 | Gabriel Bortoleto | +1:06.872 | 0 |
| DSQ | Nico Hülkenberg | — | — |
Venue
Bahrain International Circuit· Sakhir, Bahrain
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.