Formula 1 2025Full time
Race
Red Bull Ring, Spielberg17 entrants
Final classification
| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:23:47.693 | 25 |
| 2 | Oscar Piastri | +2.695 | 18 |
| 3 | Charles Leclerc | +19.820 | 15 |
| 4 | Lewis Hamilton | +29.020 | 12 |
| 5 | George Russell | +1:02.396 | 10 |
| 6 | Liam Lawson | +1:07.754 | 8 |
| 7 | Fernando Alonso | +1 lap | 6 |
| 8 | Gabriel Bortoleto | +1 lap | 4 |
| 9 | Nico Hülkenberg | +1 lap | 2 |
| 10 | Esteban Ocon | +1 lap | 1 |
| 11 | Oliver Bearman | +1 lap | 0 |
| 12 | Isack Hadjar | +1 lap | 0 |
| 13 | Pierre Gasly | +1 lap | 0 |
| 14 | Lance Stroll | +1 lap | 0 |
| 15 | Franco Colapinto | +1 lap | 0 |
| 16 | Yuki Tsunoda | +2 laps | 0 |
| DNS | Carlos Sainz Jr. | — | — |
Venue
Red Bull Ring· Spielberg, Austria
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.