Formula 1 2025Full time
Race
Silverstone Circuit, Silverstone16 entrants
Final classification
| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:37:15.735 | 25 |
| 2 | Oscar Piastri | +6.812 | 18 |
| 3 | Nico Hülkenberg | +34.742 | 15 |
| 4 | Lewis Hamilton | +39.812 | 12 |
| 5 | Max Verstappen | +56.781 | 10 |
| 6 | Pierre Gasly | +59.857 | 8 |
| 7 | Lance Stroll | +1:00.603 | 6 |
| 8 | Alexander Albon | +1:04.135 | 4 |
| 9 | Fernando Alonso | +1:05.858 | 2 |
| 10 | George Russell | +1:10.674 | 1 |
| 11 | Oliver Bearman | +1:12.095 | 0 |
| 12 | Carlos Sainz Jr. | +1:16.592 | 0 |
| 13 | Esteban Ocon | +1:17.301 | 0 |
| 14 | Charles Leclerc | +1:24.477 | 0 |
| 15 | Yuki Tsunoda | +1 lap | 0 |
| DNS | Franco Colapinto | — | — |
Venue
Silverstone Circuit· Silverstone, United Kingdom
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.