Formula 1 2025Full time
Sprint
Circuit of the Americas, Austin15 entrants
Final classification
| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Max Verstappen | 37:58.229 | 8 |
| 2 | George Russell | +0.395 | 7 |
| 3 | Carlos Sainz Jr. | +0.791 | 6 |
| 4 | Lewis Hamilton | +1.224 | 5 |
| 5 | Charles Leclerc | +1.825 | 4 |
| 6 | Alexander Albon | +2.576 | 3 |
| 7 | Yuki Tsunoda | +2.976 | 2 |
| 8 | Kimi Antonelli | +4.147 | 1 |
| 9 | Liam Lawson | +4.804 | 0 |
| 10 | Pierre Gasly | +5.126 | 0 |
| 11 | Gabriel Bortoleto | +5.649 | 0 |
| 12 | Isack Hadjar | +6.228 | 0 |
| 13 | Nico Hülkenberg | +6.624 | 0 |
| 14 | Franco Colapinto | +8.006 | 0 |
| 15 | Oliver Bearman | +13.576 | 0 |
Venue
Circuit of the Americas· Austin, United States
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.