Formula 1 2025Full time
Race
Autódromo Hermanos Rodríguez, Mexico City17 entrants
Final classification
| Rank | Competitor | Mark | Points |
|---|---|---|---|
| 1 | Lando Norris | 1:37:58.574 | 25 |
| 2 | Charles Leclerc | +30.324 | 18 |
| 3 | Max Verstappen | +31.049 | 15 |
| 4 | Oliver Bearman | +40.955 | 12 |
| 5 | Oscar Piastri | +42.065 | 10 |
| 6 | Kimi Antonelli | +47.837 | 8 |
| 7 | George Russell | +50.287 | 6 |
| 8 | Lewis Hamilton | +56.446 | 4 |
| 9 | Esteban Ocon | +1:15.464 | 2 |
| 10 | Gabriel Bortoleto | +1:16.863 | 1 |
| 11 | Yuki Tsunoda | +1:19.048 | 0 |
| 12 | Alexander Albon | +1 lap | 0 |
| 13 | Isack Hadjar | +1 lap | 0 |
| 14 | Lance Stroll | +1 lap | 0 |
| 15 | Pierre Gasly | +1 lap | 0 |
| 16 | Franco Colapinto | +1 lap | 0 |
| 17 | Carlos Sainz Jr. | Accident | 0 |
Venue
Autódromo Hermanos Rodríguez· Mexico City, Mexico
No head-to-head, form or odds are claimed here — a ranked contest is one classification of entrants, and this competition has no prediction model registered.