Up next
Classification
| Rank | Competitor | Mark |
|---|---|---|
| — | A. Mabena | — |
| — | B. Kruger | — |
| — | C. Tshabalala | — |
| — | D. van Wyk | — |
| — | E. Mokgadi | — |
| — | F. Barnard | — |
| — | G. Sibanda | — |
| — | H. Joubert | — |
| — | J. Mahomed | — |
| — | K. Lombard | — |
| — | L. Nxumalo | — |
| — | M. Bezuidenhout | — |
| Rank | Competitor | Mark |
|---|---|---|
| — | D. Molefe | — |
| — | E. Jacobs | — |
| — | F. Mthembu | — |
| — | G. Coetzee | — |
| — | I. Radebe | — |
| — | K. Swanepoel | — |
| — | L. Maseko | — |
| — | M. Oosthuizen | — |
| — | N. Zwane | — |
| — | O. Pretorius | — |
| — | S. Nkosi | — |
| — | T. Erasmus | — |
| Rank | Competitor | Mark |
|---|---|---|
| — | T. Mokoena | — |
| — | S. van der Merwe | — |
| — | L. Dlamini | — |
| — | K. Naidoo | — |
| — | P. Botha | — |
| — | N. Khumalo | — |
| — | R. Pillay | — |
| — | A. du Plessis | — |
| — | M. Sithole | — |
| — | J. Fourie | — |
| — | B. Mahlangu | — |
| — | C. Steyn | — |
| — | Z. Ngcobo | — |
| — | H. Venter | — |
Results
No results yet — classifications appear here as each contest finishes.