Table
Women's Champions League — Standings
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1OL Lyonnes | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 | W |
| 2Barcelona | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | W |
| 3Benfica | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 4Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 5Chelsea | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 6Internazionale | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 7Bayern Munich | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 8Manchester City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 9Paris Saint-Germain | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 10Real Madrid | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 11OH Leuven | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 12Roma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 13Juventus | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 14Austria Vienna | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 15BK Häcken | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 16HB Køge | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 17Paris FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L |
| 18Servette | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | L |
Quarter-finalsKnockout play-offEliminated
Next matches
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Matchday
Matchday 20/9 played
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Results
Latest results
Follow a team
Follow a team
Follow a team
Fixtures54
54 matches
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Leaderboard
Leaderboard
0 fansLoading the board…
Sign in to put your record on the board.















