Table
La Liga — Standings
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1Barcelona | 7 | 7 | 0 | 0 | 31 | 7 | +24 | 21 | WWWWW |
| 2Atlético Madrid | 7 | 5 | 1 | 1 | 16 | 7 | +9 | 16 | WLWWW |
| 3Real Betis | 7 | 5 | 1 | 1 | 9 | 7 | +2 | 16 | LWWWD |
| 4Sevilla | 7 | 4 | 1 | 2 | 10 | 9 | +1 | 13 | LDWWL |
| 5Real Madrid | 6 | 4 | 0 | 2 | 15 | 6 | +9 | 12 | WWLWL |
| 6Alavés | 6 | 3 | 2 | 1 | 11 | 5 | +6 | 11 | DWWLD |
| 7Deportivo | 7 | 2 | 4 | 1 | 10 | 8 | +2 | 10 | WWDLD |
| 8Real Sociedad | 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 | WDWLW |
| 9Osasuna | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 | WLLLD |
| 10Villarreal | 7 | 2 | 2 | 3 | 13 | 12 | +1 | 8 | LLLWW |
| 11Athletic Club | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | LWWDD |
| 12Getafe | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 | LDDLW |
| 13Celta Vigo | 7 | 1 | 4 | 2 | 8 | 6 | +2 | 7 | LDDDW |
| 14Espanyol | 6 | 2 | 1 | 3 | 9 | 8 | +1 | 7 | LLDWL |
| 15Racing Santander | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 | WLWLL |
| 16Levante | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 | DWDLL |
| 17Elche | 6 | 1 | 2 | 3 | 9 | 14 | -5 | 5 | LLLDW |
| 18Rayo Vallecano | 6 | 1 | 2 | 3 | 9 | 15 | -6 | 5 | DLWLD |
| 19Málaga | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 | LDDLL |
| 20Valencia | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | LLLLL |
UEFA Champions LeagueUEFA Europa League / Conference LeagueRelegation to Segunda División
Next matches
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Matchday
Matchday 19/10 played
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Results
Latest results
Follow a team
Follow a team
Follow a team
Fixtures380
380 matches
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Leaderboard
Leaderboard
0 fansLoading the board…
Sign in to put your record on the board.



















