Table
Champions League — Standings
| Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1Paris Saint-Germain | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | W |
| 2Bayern Munich | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W |
| 3Barcelona | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W |
| 4Manchester United | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W |
| 5Como | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W |
| 6Sporting CP | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 7VfB Stuttgart | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 8Manchester City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 9Aston Villa | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 10Borussia Dortmund | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 11Lens | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 12Real Betis | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 13Liverpool | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 14Real Madrid | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 15AEK Athens | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 16Arsenal | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 17AS Roma | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 18Fenerbahce | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 19PSV Eindhoven | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 20Shakhtar Donetsk | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 21Club Brugge | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 22Lille | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 23Slavia Prague | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 24Villarreal | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 25Atlético Madrid | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 26Internazionale | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 27LASK Linz | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 28Napoli | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 29Galatasaray | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 30Viking FK | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 31FC Porto | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 32RB Leipzig | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
| 33Feyenoord Rotterdam | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L |
| 34Sabah FK | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
| 35Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | L |
| 36Bodo/Glimt | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
Round of 16Knockout play-offEliminated
Next matches
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Matchday
Matchday 20/18 played
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Results
Latest results
Follow a team
Follow a team
Follow a team
Fixtures144
144 matches
Follow a team
Follow a team
Follow a team
Follow a team
Follow a team
Leaderboard
Leaderboard
0 fansLoading the board…
Sign in to put your record on the board.



































