Results
Latest results
Fixtures104
104 matches
Group GFull time
Belgium1–1Egypt
Lumen Field, Seattle
Follow a team
Group LFull time
Ghana1–0Panama
BMO Field, Toronto
Follow a team
Group BFull time
Canada6–0Qatar
BC Place, Vancouver
Follow a team
Group LFull time
Panama0–1Croatia
BMO Field, Toronto
Follow a team
Group FFull time
Japan1–1Sweden
AT&T Stadium, Dallas
Follow a team
Group IFull time
Senegal5–0Iraq
BMO Field, Toronto
Follow a team
Group GFull time
Egypt1–1Iran
Lumen Field, Seattle
Follow a team
Round of 32Full time
United States2–0Bosnia and Herzegovina
Levi's Stadium, San Francisco Bay Area
Follow a team
SemifinalFull time
France0–2Spain
AT&T Stadium, Dallas
Follow a team
Groups
Group A
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Mexico | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 |
| 2South Africa | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 3South Korea | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
| 4Czechia | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Group B
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3Bosnia and Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
Group C
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
Group D
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1United States | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4Turkey | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
Group E
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2Ivory Coast | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
Group F
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
Group G
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
Group H
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2Cape Verde | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
Group I
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
Group J
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Group K
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3DR Congo | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
Group L
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 1England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
Top 2 advance automatically. Best third-placed sides can also qualify across the groups.
Bracket
Round of 3216
Jun 28Full time
South Africa0
Canada1
Jun 29Full time
Brazil2
Japan1
Jun 29Full time
Germany1
Paraguay1
Jun 30Full time
Netherlands1
Morocco1
Jun 30Full time
Ivory Coast1
Norway2
Jun 30Full time
France3
Sweden0
Jul 1Full time
Mexico2
Ecuador0
Jul 1Full time
England2
DR Congo1
Jul 1Full time
Belgium3
Senegal2
Jul 2Full time
United States2
Bosnia and Herzegovina0
Jul 2Full time
Spain3
Austria0
Jul 2Full time
Portugal2
Croatia1
Jul 3Full time
Switzerland2
Algeria0
Jul 3Full time
Australia1
Egypt1
Jul 3Full time
Argentina3
Cape Verde2
Jul 4Full time
Colombia1
Ghana0
Round of 168
Jul 4Full time
Canada0
Morocco3
Jul 4Full time
Paraguay0
France1
Jul 5Full time
Brazil1
Norway2
Jul 6Full time
Mexico2
England3
Jul 6Full time
Portugal0
Spain1
Jul 7Full time
United States1
Belgium4
Jul 7Full time
Argentina3
Egypt2
Jul 7Full time
Switzerland0
Colombia0
Quarterfinal4
Jul 9Full time
France2
Morocco0
Jul 10Full time
Spain2
Belgium1
Jul 11Full time
Norway1
England2
Jul 12Full time
Argentina3
Switzerland1
Semifinal2
Jul 14Full time
France0
Spain2
Jul 15Full time
England1
Argentina2
Third Place1
Jul 18Full time
France4
England6
Final1
Jul 19Full time
Spain1
Argentina0
Leaderboard
Leaderboard
0 fansSample board — in-memory and per server, reset on restart. Scores are your graded picks.
Loading the board…
Sign in to put your record on the board.